MotoGP In-Season Test at Jerez: Ogura Takes Top Spot
MotoGP’s first in-season test of the year took place at the Jerez circuit, where Ai Ogura emerged as the fastest rider. The Trackhouse rider set a time of 1m35.944s in the afternoon session, securing the top position with just minutes remaining. This performance marked a 1-2-3 finish for Aprilia, with Raul Fernandez and Marco Bezzecchi following closely behind.
Ogura edged out his teammate Fernandez by a mere 0.005 seconds, showcasing strong teamwork between the two riders. Despite their impressive times, both were still three tenths behind Bezzecchi on the factory Aprilia. However, they fell short of Alex Marquez’s fastest lap from Friday Practice at the Spanish Grand Prix by about two tenths of a second.
Bezzecchi was the first rider to take to the track when the test session began at 10 am on Monday. He set an early benchmark with a time of 1m36.790s and made a slight improvement on his lap before Pedro Acosta took the lead on his factory KTM by 0.035 seconds. Later, Sunday’s race winner, Alex Marquez, moved the goalposts with a time of 1m36.394s, which remained unbeaten until the end of the morning session.

Lap times did not immediately drop after the lunch break. It wasn’t until approximately two hours into the afternoon session that Fernandez managed to surpass Alex Marquez with a time of 1m36.316s. An hour later, Marc Marquez moved his factory Ducati to the top, but Fernandez quickly reclaimed the lead on his satellite Aprilia. The gap between the two riders was just 0.049 seconds, but the former grand prix winner eventually pulled ahead comfortably with an hour left in the session.
The Spaniard seemed poised to end the day at the top, but much like Sunday’s race at Jerez, Ogura surged ahead in the final moments to finish as the quickest rider.
Behind the Trackhouse duo, Bezzecchi secured a strong third place for Aprilia. He overcame a crash at Turn 11 during the afternoon session to move ahead of Marc Marquez. The factory Ducati rider, who was testing a new front fairing on one of his bikes, finished fourth, ahead of the top KTM rider, Pedro Acosta.
Alex Marquez, the Sunday winner, ended up in sixth place for Gresini, while Fabio Quartararo finished seventh. Quartararo was testing a new rear aero device and front fairing on his Yamaha. Fabio Di Giannantonio, from VR46, took eighth place, and Johann Zarco was Honda’s top rider in ninth.
Francesco Bagnaia (Ducati) rounded out the top 10, followed by his former title rival Jorge Martin (Aprilia). LCR’s Diogo Moreira was the fastest rookie in 13th place, though he also became the first rider to crash on Monday. The Brazilian suffered a high-speed fall at Turn 1, damaging his bike.
A total of 23 riders participated in the test, including Aprilia’s Lorenzo Savadori and KTM’s Dani Pedrosa, who effectively replaced the injured Maverick Vinales. However, Gresini was down to one bike in the afternoon session, as Fermin Aldeguer called it quits halfway through the day.
Full Results from the MotoGP Jerez Test
| Position | Rider | Team | Bike | Time Morning | Time Afternoon | Gap |
|---|---|---|---|---|---|---|
| 1 | A. Ogura | Trackhouse MotoGP Team | Aprilia | 1’37.089 | 1’35.944 | — |
| 2 | R. Fernandez | Trackhouse MotoGP Team | Aprilia | 1’36.769 | 1’35.949 | 0.005 |
| 3 | M. Bezzecchi | Aprilia Racing | Aprilia | 1’36.769 | 1’36.272 | 0.328 |
| 4 | M. Marquez | Ducati Lenovo Team | Ducati | 1’36.817 | 1’36.277 | 0.333 |
| 5 | P. Acosta | Red Bull KTM Factory Racing | KTM | 1’36.734 | 1’36.299 | 0.355 |
| 6 | A. Marquez | BK8 Gresini Racing MotoGP | Ducati | 1’36.394 | 1’36.409 | 0.450 |
| 7 | F. Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 1’37.057 | 1’36.439 | 0.495 |
| 8 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 1’36.769 | 1’36.477 | 0.533 |
| 9 | J. Zarco | Castrol Honda LCR | Honda | 1’36.658 | 1’37.010 | 0.714 |
| 10 | F. Bagnaia | Ducati Lenovo Team | Ducati | 1’36.697 | 1’36.671 | 0.727 |
| 11 | J. Martin | Aprilia Racing | Aprilia | 1’36.932 | 1’36.683 | 0.739 |
| 12 | E. Bastianini | Red Bull KTM Tech3 | KTM | 1’37.249 | 1’36.687 | 0.743 |
| 13 | D. Moreira | Pro Honda LCR | Honda | 1’37.620 | 1’36.878 | 0.934 |
| 14 | L. Marini | Honda HRC Castrol | Honda | 1’37.038 | 1’36.896 | 0.952 |
| 15 | J. Mir | Honda HRC Castrol | Honda | 1’36.977 | 1’36.988 | 1.033 |
| 16 | B. Binder | Red Bull KTM Factory Racing | KTM | 1’37.325 | 1’36.980 | 1.036 |
| 17 | J. Miller | Prima Pramac Yamaha MotoGP | Yamaha | 1’37.326 | 1’37.008 | 1.064 |
| 18 | F. Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 1’37.039 | — | 1.095 |
| 19 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 1’37.298 | 1’37.071 | 1.127 |
| 20 | D. Pedrosa | Red Bull KTM Factory Racing | KTM | 1’38.011 | 1’37.483 | 1.539 |
| 21 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 1’37.884 | 1’37.490 | 1.546 |
| 22 | A. Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 1’37.583 | 1’37.541 | 1.597 |
| 23 | L. Savadori | Aprilia Racing | Aprilia | 1’38.102 | 1’37.737 | 1.793 |







