World Cup 2026: Top Scorers and Golden Boot Contenders
As the group-stage of the 2026 World Cup concludes, the competition has moved into its high-stakes phase. Fans around the world are now witnessing some of the most exciting moments in soccer history, with top scorers emerging as key players to watch.
So far, the goalscoring charts have been dominated by some of the sport’s biggest names. For the second consecutive tournament, Lionel Messi and Kylian Mbappe lead the pack, while Erling Haaland is also making a strong case for recognition.
Here is a breakdown of the current top scorers in the 2026 World Cup:
World Cup Golden Boot Rankings (Updated After Portugal vs. Spain on July 6)
| Rank | Player | Team | Goals (Penalties) | Assists | Matches |
|---|---|---|---|---|---|
| 1 | Kylian Mbappe | Argentina | 7 (0) | 2 | 5 |
| 2 | Lionel Messi | France | 7 (0) | 0 | 4 |
| 3 | Erling Haaland | Norway | 7 (0) | 0 | 5 |
| 4 | Harry Kane | England | 6 (2) | 1 | 5 |
| 5 | Ousmane Dembele | France | 4 (0) | 2 | 4 |
| 5 | Vinicius Junior | Brazil | 4 (0) | 1 | 5 |
| 5 | Mikel Oyarzabal | Spain | 4 (0) | 1 | 5 |
| 5 | Jude Bellingham | England | 4 (0) | 1 | 5 |
| 5 | Julian Quinones | Mexico | 4 (0) | 1 | 5 |
| 5 | Ismaila Sarr | Senegal | 4 (0) | 1 | 4 |
The race for the Golden Boot is shaping up to be one of the most competitive in recent memory. Kylian Mbappe remains the favorite, with his performance in the previous World Cup making him a strong contender. However, other players like Erling Haaland and Harry Kane are also in the mix.
Odds to Win the 2026 World Cup Golden Boot
| Player | Country | Odds |
|---|---|---|
| Kylian Mbappe | France | +330 |
| Lionel Messi | Argentina | +400 |
| Harry Kane | England | +450 |
| Mikel Oyarzabal | Spain | +900 |
| Erling Haaland | Norway | +1200 |
| Deniz Undav | Germany | +1800 |
| Vinicius Junior | Brazil | +2000 |
| Kai Havertz | Germany | +2000 |
| Matheus Cunha | Brazil | +2200 |
Despite being from a team not expected to go deep into the tournament, Haaland’s impressive record of 55 goals in 50 internationals makes him a serious threat. His presence in the Golden Boot race highlights the unpredictable nature of the tournament.
Who Won the 2022 World Cup Golden Boot?
Kylian Mbappe made history in the 2022 World Cup by becoming the first player since Geoff Hurst in 1966 to score a hat-trick in the final. He also converted a penalty in the shootout after a thrilling 3-3 draw against Argentina, but France ultimately fell short.
However, Mbappe still took home the Golden Boot, following his four-goal performance in the 2018 World Cup. His consistency and ability to perform under pressure make him a formidable contender in 2026.
2022 World Cup Golden Boot Winners
| Rank | Player | Team | Goals (Penalties) | Assists | Matches |
|---|---|---|---|---|---|
| 1 | Kylian Mbappe | France | 8 (2) | 2 | 7 |
| 2 | Lionel Messi | Argentina | 7 (4) | 3 | 7 |
| 3 | Julian Alvarez | Argentina | 4 (0) | 1 | 7 |
| 4 | Olivier Giroud | France | 4 (0) | 0 | 6 |
| 5 | Goncalo Ramos | Portugal | 3 (0) | 1 | 4 |
Every World Cup Golden Boot Winner
Since the first World Cup in 1930, there have been 22 different winners of the Golden Boot. Some of the most iconic names include Guillermo Stabile, Just Fontaine, and Gerd Muller.
| Year | Player | Nation | Goals |
|---|---|---|---|
| 1930 | Guillermo Stabile | Argentina | 8 |
| 1934 | Oldrich Nejedly | Czechoslovakia | 5 |
| 1938 | Leonidas | Brazil | 7 |
| 1950 | Ademir | Brazil | 8 |
| 1954 | Sandor Kocsis | Hungary | 11 |
| 1958 | Just Fontaine | France | 13 |
| 1962 | Florian Albert | Hungary | 4 |
| 1966 | Eusebio | Portugal | 9 |
| 1970 | Gerd Muller | West Germany | 10 |
| 1974 | Grzegorz Lato | Poland | 7 |
| 1978 | Mario Kempes | Argentina | 6 |
| 1982 | Paolo Rossi | Italy | 6 |
| 1986 | Gary Lineker | England | 6 |
| 1990 | Salvatore Schillaci | Italy | 6 |
| 1994 | Oleg Salenko | Russia | 6 |
| 1998 | Davor Suker | Croatia | 6 |
| 2002 | Ronaldo | Brazil | 8 |
| 2006 | Miroslav Klose | Germany | 5 |
| 2010 | Thomas Muller | Germany | 5 |
| 2014 | James Rodriguez | Colombia | 6 |
| 2018 | Harry Kane | England | 6 |
| 2022 | Kylian Mbappe | France | 8 |
How Many Golden Boot Winners Also Won the World Cup?
Out of the 22 World Cup tournaments, only three times has the champion also had a player at the top of the Golden Boot rankings.
- 1978: Mario Kempes led Argentina to victory, scoring two goals in the final.
- 1982: Paolo Rossi helped Italy win the title, scoring in the final.
- 2002: Ronaldo was the star of the tournament, scoring both goals in the final.
Who Has the Most Goals in World Cup History?
Lionel Messi has broken the record for the most goals in World Cup history. He entered the 2026 tournament just three goals behind Miroslav Klose’s record of 16. Messi surpassed the mark within two matches, tying the record with a hat-trick in the opening game against Algeria before breaking it against Austria.
All-Time Top Goal Scorers in World Cup History
| Player | Nation | Goals | Tournaments |
|---|---|---|---|
| Lionel Messi | Argentina | 19 | 2006, 2010, 2014, 2018, 2022, 2026 |
| Miroslav Klose | Germany | 16 | 2002, 2006, 2010, 2014 |
| Ronaldo | Brazil | 15 | 1994, 1998, 2002, 2006 |
| Gerd Muller | Germany | 14 | 1970, 1974 |
| Kylian Mbappe | France | 14 | 2018, 2022, 2026 |
| Just Fontaine | France | 13 | 1958 |
| Pele | Brazil | 12 | 1958, 1962, 1966, 1970 |
| Sandor Kocsis | Hungary | 11 | 1954 |
| Jurgen Klinsmann | Germany | 11 | 1990, 1994, 1998 |
| Helmut Rahn | Germany | 10 | 1954, 1958 |
| Gary Linekar | England | 10 | 1986, 1990 |
| Gabriel Batistuta | Argentina | 10 | 1994, 1998, 2002 |
| Teofilo Cubillas | Peru | 10 | 1970, 1974, 1982 |
| Thomas Muller | Germany | 10 | 2010, 2014, 2018 |
| Grzegorz Lato | Poland | 10 | 1974, 1978, 1982 |






