Cadillac Sets Blistering Pace in Le Mans Practice as Incidents Mar Opening Session
The road to the 2026 24 Hours of Le Mans officially kicked off with the first free practice session, and it was Cadillac that immediately asserted its dominance. The American marque’s Hypercar entries were in a league of their own, comfortably out-pacing formidable rivals from BMW, Alpine, Toyota, and Ferrari.
Jordan Taylor, at the wheel of the #101 Wayne Taylor Racing Cadillac, was the first to break the benchmark set during the earlier Test Day. Less than thirty minutes into the session, Taylor posted a blistering 3m25.348s, a time that would stand as a strong reference point for much of the session. He shares the driving duties with his brother Ricky Taylor and Portuguese ace Filipe Albuquerque.
It wasn’t until well into the second hour that the rest of the field began to challenge Cadillac’s supremacy. Earl Bamber, driving the sister Jota-run #38 Cadillac, managed to get within striking distance, initially lapping in 3m25.673s. However, Bamber wasn’t done, and he subsequently lowered the fastest time to an astonishing 3m24.773s, before unleashing a truly remarkable 3m23.786s lap to cement Cadillac’s position at the top.

Only BMW, with Rene Rast in the #20 M Hybrid V8, managed to lap within two seconds of the leading Cadillac. Rast’s best effort of 3m25.533s, set near the end of the session, prevented a full Cadillac lockout of the top positions. The #12 Cadillac, driven by Will Stevens, encountered a frustrating brake pedal issue, which ultimately hampered its potential and saw it finish further down the order.
Alpine also showed promising pace, with Ferdinand Habsburg piloting the #35 A424 to fifth place with a time of 3m26.078s. This put the French contender over 0.4 seconds clear of the #8 Toyota, which, along with the #007 Aston Martin, was one of the few cars not to improve on its Test Day performance. Other cars finding their rhythm included the #50 Ferrari, the #009 Aston Martin, and the #17 Genesis.
At the other end of the Hypercar spectrum, Peugeot appeared to be struggling, lagging significantly behind the pace setters. Their fastest car, the #93 9X8, finished the session with a deficit of over three seconds to the leading Cadillac, and almost a second slower than Alpine and Genesis.
The opening practice session wasn’t without its drama, with several incidents involving the Hypercar contenders.
- Ferrari Incident: Ye Yifei, driving the #83 Ferrari 499P, lost control of his car approaching the iconic Mulsanne corner. While the car spun, Ye managed to bring it back to the pits with seemingly minimal damage.
- Alpine Contact: Shortly after the Ferrari incident, veteran racer Frederic Makowiecki went wide on the approach to Tertre Rouge in the #36 Alpine A424. The car made substantial contact with the outside wall on the left-hand side, forcing it to crab along the track before coming to a halt.
Doriane Pin Dominates LMP2, GT3 Class Promises Fierce Competition
While the Hypercars grabbed the headlines, the LMP2 and GT3 categories also saw significant action. The LMP2 class experienced a flurry of off-track excursions early in the session, with several cars venturing off track in the opening sector. Drivers including Mikkel Jenson (#37 CLX Motorsport), George Kurtz (#4 APR), Harry King (#9 Proton), and Ben Barnicoat (#183 AF Corse) all had moments. Similar issues affected the #14 TDS and #99 AO by TF entries at Raccordement, with Tobias Luetke and PJ Hyett at the controls.
However, the undisputed star of the LMP2 session was Mercedes Formula 1 junior Doriane Pin. Piloting the #30 Duqueine Oreca 07, Pin set a commanding fastest lap of 3m35.248s. This time was a full seven tenths quicker than the second-placed #14 TDS entry and nearly a full second ahead of the IDEC Sport #28 car.
The GT3 class, as anticipated, proved to be incredibly competitive. The #78 Lexus RC F GT3 from Akkodis ASP narrowly edged out a trio of formidable rivals. The two Team WRT BMW M4 GT3 Evos, the #62 Mercedes-AMG GT3 from Iron Lynx, and the #34 Chevrolet Corvette Z06 GT3.R all lapped within a mere 0.41 seconds of each other over the demanding 13.626km circuit, setting the stage for a thrilling battle in this category.
Le Mans 24 Hours – Free Practice 1 Results
Here’s a detailed look at the lap times from the first free practice session:
| Cla | Team | # | Drivers | Car | Laps | Time | Interval | km/h |
|---|---|---|---|---|---|---|---|---|
| HYPERCAR | Cadillac Hertz Team JOTA | 38 | S. Bourdais, E. Bamber, J. Aitken | Cadillac V-Series.R | 41 | 3’23.786 | 240.711 | |
| HYPERCAR | Cadillac WTR | 101 | R. Taylor, J. Taylor, F. Albuquerque | Cadillac V-Series.R | 38 | 3’25.348 | +1.562 | 238.880 |
| HYPERCAR | BMW M Team WRT | 20 | R. Frijns, R. Rast, S. Van Der Linde | BMW M Hybrid V8 | 36 | 3’25.533 | +0.185 | 238.665 |
| HYPERCAR | Cadillac Hertz Team JOTA | 12 | L. Deletraz, W. Stevens, N. Nato | Cadillac V-Series.R | 27 | 3’26.033 | +0.500 | 238.086 |
| HYPERCAR | Alpine Endurance Team | 35 | A. Felix da Costa, C. Milesi, F. Habsburg | Alpine A424 | 35 | 3’26.078 | +0.045 | 238.034 |
| HYPERCAR | Toyota Racing | 8 | S. Buemi, B. Hartley, R. Hirakawa | Toyota TR010 Hybrid | 44 | 3’26.491 | +0.413 | 237.558 |
| HYPERCAR | FERRARI AF CORSE | 50 | A. Fuoco, N. Nielsen, M. Molina | Ferrari 499P | 45 | 3’26.494 | +0.003 | 237.554 |
| HYPERCAR | Aston Martin THOR Team | 009 | A. Riberas, M. Sorensen, R. De Angelis | Aston Martin Valkyrie | 45 | 3’26.576 | +0.082 | 237.460 |
| HYPERCAR | Genesis Magma Racing | 17 | A. Lotterer, P. Derani, M. Jaubert | Genesis GMR-001 | 34 | 3’26.603 | +0.027 | 237.429 |
| HYPERCAR | Aston Martin THOR Team | 007 | H. Tincknell, T. Gamble, R. Gunn | Aston Martin Valkyrie | 34 | 3’26.705 | +0.102 | 237.312 |
| HYPERCAR | Toyota Racing | 7 | M. Conway, K. Kobayashi, N. de Vries | Toyota TR010 Hybrid | 42 | 3’26.600 | 237.432 | |
| HYPERCAR | Alpine Endurance Team | 36 | F. Makowiecki, J. Gounon, V. Martins | Alpine A424 | 39 | 3’27.238 | +0.638 | 236.701 |
| HYPERCAR | Genesis Magma Racing | 19 | M. Jaminet, P. Chatin, D. Juncadella | Genesis GMR-001 | 37 | 3’26.822 | 237.177 | |
| HYPERCAR | BMW M Team WRT | 15 | K. Magnussen, R. Marciello, D. Vanthoor | BMW M Hybrid V8 | 46 | 3’26.845 | +0.023 | 237.151 |
| HYPERCAR | FERRARI AF CORSE | 51 | A. Pier Guidi, J. Calado, A. Giovinazzi | Ferrari 499P | 44 | 3’26.936 | +0.091 | 237.047 |
| HYPERCAR | PEUGEOT TOTALENERGIES | 93 | P. di Resta, S. Vandoorne, N. Cassidy | Peugeot 9X8 | 41 | 3’28.925 | +1.989 | 234.790 |
| HYPERCAR | AF Corse | 83 | Y. Yifei, R. Kubica, P. Hanson | Ferrari 499P | 37 | 3’27.326 | 236.601 | |
| HYPERCAR | PEUGEOT TOTALENERGIES | 94 | L. Duval, M. Jakobsen, T. Pourchaire | Peugeot 9X8 | 42 | 3’27.347 | +0.021 | 236.577 |
| LMP2 | DUQUEINE TEAM | 30 | D. Pin, J. Andlauer, R. Verschoor | Oreca 07 – Gibson | 34 | 3’35.248 | +11.462 | 227.893 |
| LMP2 | TDS Racing | 14 | T. Lutke, M. Beche, K. Estre | Oreca 07 – Gibson | 43 | 3’35.958 | +0.710 | 227.144 |
| LMP2 | IDEC SPORT | 28 | P. Lafargue, V. Rinicella, J. Van Uitert | Oreca 07 – Gibson | 38 | 3’35.437 | 227.693 | |
| LMP2 | AO by TF | 99 | P. Hyett, J. Allen, D. Cameron | Oreca 07 – Gibson | 42 | 3’36.224 | +0.787 | 226.864 |
| LMP2 | United s | 22 | R. Lindh, G. Saucy, M. Jensen | Oreca 07 – Gibson | 32 | 3’36.378 | +0.154 | 226.703 |
| LMP2 | AF Corse | 183 | F. Perrodo, M. Vaxiviere, B. Barnicoat | Oreca 07 – Gibson | 41 | 3’38.076 | +1.698 | 224.938 |
| LMP2 | Crowdstrike Racing by APR | 4 | G. Kurtz, A. Quinn, L. Heinrich | Oreca 07 – Gibson | 41 | 3’36.403 | 226.677 | |
| LMP2 | INTER EUROPOL COMPETITION | 43 | J. Smiechowski, T. Dillmann, N. Yelloly | Oreca 07 – Gibson | 42 | 3’36.406 | +0.003 | 226.673 |
| LMP2 | Forestier Racing by Panis | 29 | L. Rousset, E. Masson, O. Gray | Oreca 07 – Gibson | 43 | 3’36.638 | +0.232 | 226.431 |
| LMP2 | Algarve Pro Racing Team | 25 | M. Jensen, E. Trulli, J. Hughes | Oreca 07 – Gibson | 43 | 3’36.896 | +0.258 | 226.161 |
| LMP2 | VECTOR SPORT | 26 | R. Cullen, V. Lomko, P. Fittipaldi | Oreca 07 – Gibson | 42 | 3’37.136 | +0.240 | 225.911 |
| LMP2 | NIELSEN RACING | 24 | D. Heinemeier Hansson, E. Pearson, J. Doohan | Oreca 07 – Gibson | 39 | 3’37.346 | +0.210 | 225.693 |
| LMP2 | INTER EUROPOL COMPETITION | 343 | B. Garg, R. de Gerus, N. Müller | Oreca 07 – Gibson | 38 | 3’37.267 | 225.775 | |
| LMP2 | RD Limited | 48 | F. Poordad, T. Vautier, R. Dumas | Oreca 07 – Gibson | 42 | 3’37.795 | +0.528 | 225.228 |
| LMP2 | CLX Motorsport | 37 | A. Closmenil, I. Aguilera, T. Jensen | Oreca 07 – Gibson | 38 | 3’37.812 | +0.017 | 225.210 |
| LMP2 | DKR Engineering | 3 | J. Farano, S. Alvarez, R. van der Zande | Oreca 07 – Gibson | 36 | 3’38.316 | +0.504 | 224.690 |
| LMP2 | United s | 222 | D. Schneider, B. Hanley, O. Jarvis | Oreca 07 – Gibson | 41 | 3’38.544 | +0.228 | 224.456 |
| LMP2 | Proton Competition | 44 | H. Felbermayr Jr., H. Felbermayr, L. Fluxá | Oreca 07 – Gibson | 40 | 3’38.834 | +0.290 | 224.158 |
| LMP2 | Proton Competition | 9 | J. Ried, K. Ohta, H. King | Oreca 07 – Gibson | 10 | 4’09.722 | +30.888 | 196.432 |
| LMGT3 | AKKODIS ASP Team | 78 | T. Rompuy, H. David, J. Hawksworth | Lexus RC F GT3 | 30 | 3’55.737 | +31.951 | 208.086 |
| LMGT3 | TEAM WRT | 32 | D. Leung, S. Gelael, A. Farfus | BMW M4 GT3 Evo | 41 | 3’55.837 | +0.100 | 207.997 |
| LMGT3 | TEAM WRT | 69 | A. McIntosh, P. Thompson, D. Harper | BMW M4 GT3 Evo | 38 | 3’55.838 | +0.001 | 207.997 |
| LMGT3 | Team Qatar by Iron Lynx | 62 | A. Ali Al-Khelaifi, J. Hanses, G. Alesi | Mercedes AMG GT3 | 17 | 3’55.904 | +0.066 | 207.938 |
| LMGT3 | Racing Team Turkey by TF | 34 | P. Dempsey, S. Yoluc, C. Eastwood | Chevrolet Corvette Z06 GT3.R | 39 | 3’56.147 | +0.243 | 207.724 |
| LMGT3 | AKKODIS ASP Team | 87 | R. Umbrarescu, C. Schmid, J. Lopez | Lexus RC F GT3 | 36 | 3’56.182 | +0.035 | 207.694 |
| LMGT3 | Heart of Racing Team | 27 | I. James, Z. Robichon, M. Drudi | Aston Martin Vantage AMR GT3 | 37 | 3’56.215 | +0.033 | 207.665 |
| LMGT3 | TF Sport | 33 | B. Keating, J. Edgar, N. Catsburg | Chevrolet Corvette Z06 GT3.R | 42 | 3’56.311 | +0.096 | 207.580 |
| LMGT3 | IRON LYNX | 61 | M. Berry, R. Andrade, M. Martin | Mercedes AMG GT3 | 41 | 3’56.480 | +0.169 | 207.432 |
| LMGT3 | The Bend Manthey | 92 | Y. Shahin, R. Pera, R. Lietz | Porsche 911 GT3 R | 43 | 3’56.496 | +0.016 | 207.418 |
| LMGT3 | Garage 59 | 58 | A. West, F. Gehrsitz, B. Goethe | McLaren 720S GT3 Evo | 38 | 3’56.568 | +0.072 | 207.355 |
| LMGT3 | Kessel Racing | 57 | T. Kimura, C. Laursen, D. Serra | Ferrari 296 GT3 Evo | 41 | 3’56.580 | +0.012 | 207.344 |
| LMGT3 | Garage 59 | 10 | A. Au, T. Fleming, M. Kirchhofer | McLaren 720S GT3 Evo | 39 | 3’56.820 | +0.240 | 207.134 |
| LMGT3 | Manthey DK Engineering | 91 | J. Cottingham, T. Boguslavskiy, A. Güven | Porsche 911 GT3 R | 42 | 3’56.849 | +0.029 | 207.109 |
| LMGT3 | Vista AF Corse | 21 | F. Heriau, S. Mann, A. Rovera | Ferrari 296 GT3 Evo | 38 | 3’57.017 | +0.168 | 206.962 |
| LMGT3 | TF Sport | 2 | J. Ibrahim, L. Nicolas Hanafin, B. Green | Chevrolet Corvette Z06 GT3.R | 37 | 3’57.041 | +0.024 | 206.941 |
| LMGT3 | Vista AF Corse | 54 | T. Flohr, F. Castellacci, D. Rigon | Ferrari 296 GT3 Evo | 42 | 3’57.101 | +0.060 | 206.889 |
| LMGT3 | Heart of Racing Team | 23 | G. Newell, D. Barrichello, J. Adam | Aston Martin Vantage AMR GT3 | 35 | 3’57.163 | +0.062 | 206.834 |
| LMGT3 | Kessel Racing | 74 | D. Blattner, L. Patrese, D. Marschall | Ferrari 296 GT3 Evo | 40 | 3’57.231 | +0.068 | 206.775 |
| LMGT3 | Proton Competition | 88 | S. Gattuso, G. Levorato, L. Sargeant | Ford Mustang GT3 | 31 | 3’57.729 | +0.498 | 206.342 |
| LMGT3 | RICHARD MILLE AF CORSE | 150 | C. Toledo, L. Wadoux, R. Agostini | Ferrari 296 GT3 Evo | 38 | 3’57.371 | 206.653 | |
| LMGT3 | IRON LYNX | 79 | J. Zelger, M. Cressoni, L. Hodenius | Mercedes AMG GT3 | 39 | 3’57.383 | +0.012 | 206.643 |
| LMGT3 | Proton Competition | 77 | E. Powell, B. Tuck, S. Priaulx | Ford Mustang GT3 | 40 | 3’57.452 | +0.069 | 206.583 |
| LMGT3 | 13 | 13 | O. Fidani, L. Kern, M. Bell | Chevrolet Corvette Z06 GT3.R | 36 | 3’57.906 | +0.454 | 206.188 |
| LMGT3 | Racing Spirit of Leman | 59 | C. Mateu, M. Fossard, V. Hasse-Clot | Aston Martin Vantage AMR GT3 | 36 | 3’58.115 | +0.209 | 206.008 |






